Season Calendar & Events
2018-2019 Season
Aug | Sep | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul
916 . 371 . 2016 | info@RiverCityDance.net
Classes
2023 - 2024 Season
[PDF] RCDA Class Schedule
-
To download and view the RCDA Class Schedule for the 2023 - 2024 season, please CLICK HERE >>
Click on the icons below to learn more about classes for each age group:
Classes for Ages 9 - 14 years (Youth/Junior)

-
Mon. @ 4pm | Jazz 3
-
Mon. @ 6pm | Tap 2/3
-
Tues. @ 4pm | Tap 3/4
-
Tues. @ 5pm | Ballet 2/3
-
Tues. @ 5pm | Theater 2/3
-
Tues. @ 7pm | Jazz 2/3* (ON HOLD)
-
Wed. @ 5pm | Hip-Hop 2/3* (ON HOLD)
-
Wed. @ 6pm | Hip-Hop 3/4
-
Wed. @ 7pm | Jazz 3* (ON HOLD)
-
Fri. @ 4pm | Ballet 2/3
-
Fri. @ 5pm | Theater 2/3
Classes for Ages 12 - 18 years (Junior/Senior)

-
Mon. @ 6pm | Tap 4/5
-
Tues. @ 6pm | Jazz 4/5
-
Tues. @ 7pm | Hip-Hop 4/5
-
Wed. @ 6pm | Theater 4/5
-
Thur. @ 4pm | Jazz 4* (ON HOLD)
-
Thur. @ 5pm | Ballet 3/4
-
Thur. @ 7pm | Contemporary 3/4
-
Fri. @ 4pm | Ballet 3/4
-
Fri. @ 5pm | Pre-Pointe/Pointe I
-
Fri. @ 6pm | Ballet 4/5 - Pointe II/III
Classes for Ages 18+ years (Adults)

-
Tues. @ 5pm | Adult Tap
-
Wed. @ 7pm | Adult Hip-Hop
-
Thur. @ 6pm | Adult Tap (Beginner)
-
Sat. @ 10am | Baby-Wearing Class